Plaza Homes offers various information about living in Tokyo and is especially
useful for newcomers.
Daily Living Tokyo
December 31, 2010
Many foreigners find the experience of visiting
Japanese salons to be frustrating and
disappointing, that's maybe because they
can't communicate with the hairdresser
who doesn't speak much English.
Here is the list of English speaking Hair-salons
which is preffered by expatriates:
| Name / Address / Telephone No. / Web-site |
| Sin Den 3-42-12 Jingumae, Shibuya-ku Tel: 03-3405-4409 http://www.sinden.com |
| AcuteAbove Dream Anzai B1, 5-5-7 Minami-Azabu, Minato-ku Tel: 03-3441-7218 http://www.above.co.jp/en/index.html |
| WHO-GA Akasaka Kyo Bldg., 2-16-13, Akasaka, Minato-ku Tel: 03-5570-1773 http://www.who-ga-newyork.com/ |
| Hayato 3 Fl., 5-9-3 Minami Aoyama, Minato-ku Tel: 03-3498-9113 http://www.hayato-ny.com/ |
| Watanabe Hair Dressing Sun Beauty Harajuku B1, 3-25-6, Jingumae, Shibuya-ku Tel & Fax: 03-3405-1188 http://www.watanabe-hair.com/ |
| Tomi & Emi [Azabu] 5-12-2, Minami-Azabu, Minato-ku Tel: 03-3446-8257 [Yutenji] 2-8-10, Yutenji, Meguro-ku Tel: 03-3713-8901 http://www.tomiandemi.com/ |
| Panorama 6-5-2, Jingumae, Shibuya-ku Tel: 03-3400-3901 |
| WHISP 4-5-23, Ebisu, Shibuya-ku Tel: 03-3444-1534 http://www.whisp.co.jp/ |
| Zooto 1F., 6-16-50, Roppongi, Minato-ku Tel: 03-3470-2248 http://www.zooto.jp/ |
| MINGLE HOLON-R Bldg., 2-3 Fl., 3-12-2, Kita-Aoyama, Minato-ku Tel: 03-5464-2388 (Toll Free) 0120-77-5838 http://www.mingle-tokyo.com/ |
| Y.S. PARK's Roppongi International Tel: 03-3423-2244 Hiroo Tel: 03-5793-3335 Aoyama Tel: 03-3440-6677 Daikanyama Main Tel: 03-3461-2244 Daikanyama Bloom Tel: 03-3464-3366 Daikanyama Plus Tel: 03-3461-2248 Omotesando Tel: 03-3746-2244 Shibuya Bloom Tel: 03-3486-9898 http://www.yspark.net/salon/index.html |
November 06, 2008
If you are looking for an English speaking babysitter or
housekeeper in Tokyo, you may find ads in
International Supermarket such as
National Azabu Supermarket in Hiroo.
Also there are some companies specialize in housekeeping
and babysitting service in Tokyo:
Chez Vous - Housekeeping & Babysitting Service
http://www.chezvous.co.jp/
Poppins - Nanny Service
http://www.poppins.co.jp/english/baby/index.html
Alpha Kid's Club - Baby-sitter Service
http://www.alpha-co.com/english/ak.html
Kinder-Network
http://www.kinder-network.com/english.html
We hope this information is useful to start
your new life in Tokyo!
For information about Real Estate in
For information about Furniture Lease & Sales in
November 05, 2008
As of October 2008, from Ministry of Public Management Website :
| Item | Yen | Japanese |
|---|---|---|
| Food, Food-stuff | ||
| Tuna fish 100g | 400 | Maguro |
| Sardines 100g | 118 | Iwashi |
| Salmon 100g | 233 | Shake |
| Cuttlefish 100g | 95 | Ika |
| Prawns (imported) 100g | 256 | Ebi |
| Scallops (imported) 100g | 205 | Hotate |
| Beef (loin) 100g | 905 | Gyu-niku Sa-roin |
| Beef (shoulder) 100g | 471 | Gyu-niku Kataniku |
| Beef (imported) 100g | 363 | Yunyu Gyu-niku |
| Pork (loin) 100g | 249 | Buta-niku Sa-roin |
| Pork (thigh) 100g | 182 | Buta-niku momo |
| Chicken 100g | 131 | Tori –niku |
| Cabbage 1kg | 159 | Kyabetsu |
| Spinach 100g | 77 | Horenso |
| Welsh Onions 1kg | 591 | Negi |
| Broccoli 1kg | 601 | Burokkori |
| Asparagus 100g | 165 | Asuparagasu |
| White potatoes 1kg | 281 | Jagaimo |
| Carrots 1kg | 362 | Ninjin |
| Onions 1kg | 202 | Tamanegi |
| Pumpkins 1kg | 405 | Kabocha |
| Cucumbers 1kg | 533 | Kyuri |
| Eggplants 1kg | 598 | Nasu |
| Tomatoes 1kg | 646 | Tomato |
| Green peppers 100g | 85 | Pi-man |
| Apples (Jona-gold) 1kg | 478 | Ringo |
| Lemons 1kg | 683 | Remon |
| Grapefruits 1kg | 338 | Gureipu furutsu |
| Oranges 1kg | 419 | Orenji |
| Bananas 1kg | 241 | Banana |
| Rice 5kg | 2,631 | Kome |
| White bread 1kg | 456 | Shokupan |
| Spaghetti (imported) 300g | 182 | Supageti- |
| Wheat flour 1kg | 204 | Komugiko |
| Canned tuna fish 80g | 159 | Tsuna-kanzume |
| Ham (roast) 100g | 365 | Hamu |
| Sausages 100g | 182 | So-se-ji |
| Bacon 100g | 242 | Be-kon |
| Fresh Milk 1000ml | 206 | Gyu-nyu- |
| Powdered milk 980g | 2,421 | Kona-miruku |
| Butter 200g | 343 | Bata- |
| Cheese (imported) 125g | 596 | Chi-zu |
| Yogurt 500g | 200 | Yo-guruto |
| Hen eggs 10 pieces | 220 | Tamago |
| Bean curd (Tofu) 100g | 34 | To-fu |
| Fermented soybeans 50gx3p | 117 | Natto- |
| Edible oil 1,500g | 432 | Sarada-oiru |
| Salt 1kg | 112 | Shio |
| Soy sauce 1L | 270 | Sho-yu |
| Sugar 1kg | 199 | Satou |
| Vinegar 500ml | 132 | Su |
| Worcester sauce 500ml | 268 | So-su |
| Mayonnaise 500g | 309 | Mayone-zu |
| Jam 170g | 213 | Jamu |
| Biscuits 100g | 140 | Bisuketto |
| Chocolate 70g | 99 | Chokore-to |
| Ice cream 120ml | 260 | Aisukuri-mu |
| Potato chips 100g | 162 | Potetochippusu |
| Black tea (domestics) 25bags | 273 | Ko-cha (kokusan) |
| Instant coffee 100g | 678 | Insutanto Ko-hi- |
| Coffee beans 250g | 530 | Ko-hi- mame |
| Vegetable juice 900g | 292 | Yasai jusu |
| Mineral water 2L | 159 | Mineraru uwo-ta- |
| Beer (domestics) 350ml x 6 | 1,211 | Bi-ru (kokusan) |
| Beer (imported) 350ml | 134 | Bi-ru (yunyu) |
| Distilled spirit 1800ml | 1693 | Sho-chu |
| Whisky (domestics) 700ml | 1,327 | Uisuki (yunyu)- |
| Wine (domestics) 720ml | 353 | Wain (kokusan) |
| Wine (imported) 750ml | 1,314 | Wain (yunyu) |
| Item | Yen | Japanese |
|---|---|---|
| Eating-out / Takeout / Delivery | ||
| Spaghetti (eating out) 1dish | 771 | Supageti- |
| Sushi (Nigiri) 1 serving | 1,253 | Sushi (Nigiri) |
| Sushi (Roll) 1 serving | 130 | Sushi (Norimaki) |
| Curry and rice 1 dish | 716 | Kare-raisu |
| Hamburgers 1 serving | 123 | Hanba-ga- |
| Hamburg steak 1 serving | 948 | Hanba-gu sute-ki |
| Delivered pizza 1 piece | 2,060 | (Takuhai) Piza |
| Coffee 1 cup | 413 | Ko-hi- |
| Beer 500ml (eating out) | 520 | Bi-ru |
| Electronic goods, appliances | ||
| Electric rice-cookers | 16,795 | Suihanki |
| Microwave ovens | 50,173 | Densirenji |
| Electric pots | 11,636 | Denkipotto |
| Refrigerators | 151,925 | Reizo-ko |
| Vacuum cleaners | 23,955 | So-jiki |
| Washing machines | 64,247 | Sentakuki |
| Electric irons | 7,916 | Airon |
| Bedding | ||
| Quilts | 6,639 | Futon |
| Blankets | 5,138 | Mo-fu |
| Sheets | 1,930 | Si-tsu |
| Household goods | ||
| Towels | 433 | Taoru |
| Tissue (5 boxes facial tissue) | 307 | Tisshu |
| Toilet paper (12 rolls) | 288 | Toirettope-pa- |
| Liquid detergent, kitchen | 249 | (Kichin) Senzai |
| Detergent laundry 1.2kg | 349 | (Sentaku) Senzai |
| Fabric softener 540ml | 277 | Jyu-nan shiagezai |
| Insecticide 450ml | 591 | Sacchu-zai |
| Clothing | ||
| Men's suit (for winter) | 38,629 | Su-tsu (Fuyu yo) |
| Men's jackets | 31,855 | Jaketto |
| Men 's slacks (for summer) | 8,439 | Surakkusu |
| Item | Yen | Japanese |
|---|---|---|
| Clothing | ||
| Women 's One-piece Suits | 18,683 | Wanpi-su |
| Skirts (for autumn & winter) | 8,909 | Suka-to |
| Women 's slacks (jeans) | 6,391 | Ji-pan |
| Women 's overcoats | 37,485 | Ko-to |
| Boy 's short pants | 2,329 | Zubon |
| Baby 's clothes | 3,817 | Nyuyo-ji fuku |
| White shirt (long sleeve) | 4,000 | Waishatsu |
| Men 's briefs | 542 | Buri-fu |
| Neckties 1 piece | 4,244 | Nekutai |
| Men 's socks 1 pair | 738 | Kutsushita |
| Panty hose 1 pair | 516 | Pansuto |
| Women 's socks | 607 | Kutsushita |
| Belts 1 piece | 4,257 | Beruto |
| Shoes | ||
| Men 's shoes (leather) | 12,850 | Kawagutsu |
| Women 's shoes (leather) | 9,028 | Kawagutsu |
| Athletic shoes | 3,209 | Suni-ka- |
| Canvas shoes (for children) | 2,419 | Undo-gutsu |
| Dry-cleaning shop | ||
| Laundry charge (white shirt) | 223 | Kuri-ningu Waishatsu / Su-tsu |
| Laundry charge (suit) | 1,114 | |
| Pharmacy | ||
| Cold medicine 64 tablets | 1,515 | Kazegusuri |
| Digestive medicine 300 tablets | 2,041 | Ichouyaku |
| Sanitary napkins 34 pieces | 366 | Seiriyouhin |
| Disposable diapers 44 sheets | 1,387 | Kamiomutsu |
| Taxi | ||
| Taxi fares (starting fare) | 710 | Takushi- dai |
| Taxi fares (each additional fare unit) | 90 | Kasan Unchin |
| Hire fares (each additional fare unit) | 2000 | Hiya dai |
| Hire fares (each additional distance) | 286 | Kasan Kyori |
| Gasoline | ||
| Gasoline (regular) 1L | 159 | Gasorin |
| Item | Yen | Japanese |
|---|---|---|
| Household goods | ||
| Dry cell batteries (4 batteries) | 404 | Kandenchi |
| Tooth-brushes | 136 | Haburashi |
| Soap (3 pieces) | 271 | Sekken |
| Shampoo 500ml | 465 | Shanpu- |
| Toothpaste 160g | 196 | Hamigakiko |
| Hair rinse 500ml | 469 | Hearinsu |
| Hair liquid | 1,526 | Seihatsuryou |
| Fluorescent lamps | 746 | Keikouto- |
| Hairdresser | ||
| Men's haircut charges | 3,711 | Katto dai |
| Permanent wave charges | 8,407 | Pa-manento dai |
| Haircut charges | 3,707 | Hea Katto dai |
| Hair dyeing charges | 5,876 | Hea kararingu dai |
| Miscellaneous | ||
| Parking charges (1 hour) | 524 | Chusha ryokin |
| Admission to movies(once) | 1,800 | Eiga nyujo-ryo |
| Bowling game fee (1 game) | 600 | Bo-ringu |
| Karaoke room (1 person) | 721 | Karaoke |
For information about Real Estate in
For information about Furniture Lease & Sales in
October 29, 2008
in March this year.
From October 2008, new garbage collection rules applied in
all areas within Tokyo 23 wards.*
Major wards' garbage collection list: (PDF)
Minato-ku
Shibuya-ku
Chiyoda-ku (English)
Chiyoda-ku (French)
Chiyoda-ku (Korean)
Chiyoda-ku (Chinese)
Shinagawa-ku
Setagaya-ku
Edogawa-ku
Please also see our previous article for details:
http://blog.realestate-tokyo.com/archives/51159928.html
*Rules may change without any notice.
*For other areas in Tokyo, please check with your local city office.
For information about Real Estate in
For information about Furniture Lease & Sales in
March 26, 2008
‘Thermal Recycle’ Project starts in 23 wards
in Tokyo from 2008.*
Thermal Recycle:
Plastic products (excluding plastic container and wrapping),
rubber products, and leather products used to be an
incombustible waste, landfilled solid waste.
In 2008, those products will be collected as combustible
waste and will be incinerated, recovering thermal energy
and will be used for hot water and generate electricity.
New rule as it’s called ‘Material Recycle’ is starting in
Material Recycle:
Producing polyester fiber from reclaimed
PET (polyethylene terephthalate) bottles
Please click here to see example for
how you separate recyclable resources and waste.
(from Chiyoda Ward Office web-site)
New rules start from April 2008:
Adachi-ku, Arakawa-ku, Itabashi-ku, Edogawa-ku,
Katsushika-ku, Kita-ku, Koto-ku, Suginami-ku, Chuo-ku
New rules start from October 2008:
Sumida-ku, Setagaya-ku, Shinagawa-ku, Toshima-ku,
Taito-ku, Nerima-ku, Bunkyo-ku, Shinjuku-ku, Shibuya-ku,
Chiyoda-ku, Nakano-ku, Minato-ku, Meguro-ku
Areas already started new rules before April 2008:
Ota-ku
You must use 'Recommended garbage bag for
Tokyo 23-ward' which you can purchase from
any supermarkets in Tokyo.

For more information, please contact your ward office.
*Please note: Some districts already following new rules as ‘Model Area’.
For information about Real Estate in
For information about Furniture Lease & Sales in
December 21, 2006

Winter in Tokyo is very dry, it's easy to catch cold.
Flu season is just about to start too so when you come home
from outside please wash your hands with soap and
gargle that will help preventing from a nasty cold or flu.
For dry air, humidifier is very handy to add humidity at home.
It is available at most electrical appliance shops and
the price starts from around 2,000 yen for a compact size one.
Some of the new models have a special water you can even
put a drop of aromatic oil in water so you can enjoy your
favorite aroma with comfortable warm steams.
And in summer time, because it gets so humid in Tokyo,
we have dehumidifier to ease uncomfortable dampness.
If you go to Akihabara, well-known place as the
'Electric Town' in Tokyo, check at lease 4~5 shops
to compare the price, you'll be able to find a cheaper one
than others even it's exactly the same model, or you can
ask the shop to give you a discount. It's quite common to
ask for a discount in Akihabara so don't be shy
Wash hands, gargle and enjoy winter!
November 13, 2006
You cannot just dispose large-sized trash or electric household
appliances with other ordinary garbage in Japan.
If you have unwanted furniture with dimensions of
30 cm or more, electric household appliances,
bicycles and such, you need to call your local
Large-sized Waste Reception Center and
make an appointment for collection.
They will tell you how much it'd cost on the phone so
you must purchase a Large-sized Trash Fee Sticker*
at a convenience store, write your name on the sticker
and attach the sticker to your garbage before disposal.
They will also tell you the garbage collection point and
pick up date on the phone.
Do not leave the garbage outside before the collection date.
For more information, please contact your local ward office.
Also see this Shibuya's 'How to Sort and Dispose of Resources
and Garbage Properly' list:
http://www.city.shibuya.tokyo.jp/env/gomi/pdf/gomi_eg2.pdf
* called "Sodai gomi shori-ken"

Tokyo Sodai gomi shori-ken (sticker colors may vary)

"Sodai gomi shori-ken Sold Here"
Look for this poster at your local convenience store
[Example of collection fees - please check with your local ward office]
- chair: 500 yen -
- bicycle: 1,000 yen -
- bed: 3,000 yen -
- video player: 500 yen -
- PC: 2,000 yen -
- TV: 2,500 yen -



